AI Tools
AI Toolset
List of AI tools I’m software developer.
In this blog I’m posting my finding/tips/solutions that I encountered during my daily work
Top AI Tools
Tips And Collections
| Tool | Description | Link |
|---|---|---|
| Directory | Set of rules for Cursor | cursor.directory |
Code & Development
| Tool | Description | Link |
|---|---|---|
| Cursor | AI-powered code editor | cursor.sh |
| GitHub Copilot | AI pair programmer | github.com/features/copilot |
| Codeium | Free AI code completion | codeium.com |
| Tabnine | AI code completion | tabnine.com |
| Replit Ghostwriter | AI coding assistant | replit.com/ai |
| Cursor Directory | Cursor AI rules and prompts | cursor.directory |
Content Creation & Writing
| Tool | Description | Link |
|---|---|---|
| ChatGPT | Conversational AI assistant | chat.openai.com |
| Claude | AI assistant by Anthropic | claude.ai |
| Notion AI | AI writing assistant in Notion | notion.so/ai |
| Jasper | AI content creation platform | jasper.ai |
| Copy.ai | AI copywriting tool | copy.ai |
| Grammarly | AI-powered writing assistant | grammarly.com |
Design & Creative
| Tool | Description | Link |
|---|---|---|
| Midjourney | AI image generation | midjourney.com |
| DALL-E | AI image creation by OpenAI | openai.com/dall-e |
| Stable Diffusion | Open-source AI image generation | stability.ai |
| Figma AI | AI design features in Figma | figma.com |
| Canva AI | AI design tools | canva.com |
| Adobe Firefly | AI creative tools | adobe.com/sensei/generative-ai/firefly |
Productivity & Business
| Tool | Description | Link |
|---|---|---|
| Perplexity | AI search engine | perplexity.ai |
| Otter.ai | AI meeting transcription | otter.ai |
| Zapier AI | AI workflow automation | zapier.com/ai |
| Monday.com AI | AI project management | monday.com |
| Calendly AI | AI scheduling assistant | calendly.com |
| Loom AI | AI video messaging | loom.com |
Data & Analytics
| Tool | Description | Link |
|---|---|---|
| Tableau AI | AI-powered analytics | tableau.com |
| DataRobot | AutoML platform | datarobot.com |
| H2O.ai | Open-source ML platform | h2o.ai |
| MonkeyLearn | Text analysis API | monkeylearn.com |
| Weights & Biases | ML experiment tracking | wandb.ai |
Research & Learning
| Tool | Description | Link |
|---|---|---|
| Consensus | AI research assistant | consensus.app |
| Elicit | AI research assistant | elicit.org |
| Semantic Scholar | AI-powered research tool | semanticscholar.org |
| Coursera AI | AI-powered learning | coursera.org |
| Duolingo | AI language learning | duolingo.com |